DATE | 8:30 - 9:35 | 9:35 - 10:40 | 11:00 - 12:00 | 12:00 - 1:00 | 2:00 - 3:00 | 3:15 - 4:15 | |||
---|---|---|---|---|---|---|---|---|---|
MON | MWA | ISE | ISE | OE | PE-II | INTERVAL | PE-II | ||
TUE | OE | EM LAB | INTERVAL | EM LAB | LUNCH | PE-II | ISE(T) | ||
WED | PROJ PHASE-I | MWA | OE | PROJ PHASE-I | PROJ PHASE-I | ||||
THUR | PE-II | MWA | PROJ PHASE-I | MWA(T) | OE | ||||
8:30 - 10:30 | 10:40 - 11:35 | 11:35 - 12:30 | 2:00 - 4:30 | ||||||
FRI | SEMINAR | SEMINAR | MENTORING/ STU ACT |
PROJ PHASE-I |